¼¼¿øÀ̾ؾ¾ÀÇ ±×¶ó½º¶óÀÌ´× ÀúÀåÅÊÅ©´ÂÃÖ´ë ¿îÀü¾Ð·Â 3 Kg/cm©÷¿¡¼­ »ç¿ëµÇ¾îÁö¸ç, »óºÎ °æÆÇ¿¡ 4°³ÀÇ ³ëÁñÀÌ ÀåÂøµÈ ¸ÇȦ Ä¿¹ö°¡ ÀåÂøµÇ¾î ÀÖ½À´Ï´Ù.
»ç¿ëÀÚÀÇ ¿ä±¸ ½Ã, Jacket¸¦ ÃëºÎÇÏ¿© »ç¿ëµÇ¾î Áö±âµµ ÇÕ´Ï´Ù.

- Vertical Storage Tanks : type CSV
- Horizontal Storage Tanks : type CSH

 
Nominal capacity(liters) 1600 2500 4000 6300 10000 12500 16000 20000
Total capacity(liters) 1680 2550 4060 6325 10200 12650 16300 20200
Total capacity(liters) 3 KG/§²G
Main dimensions d 1200 1200 1600 1800 2000 2000 2200 2400
h 1700 2500 2300 2800 3600 4400 4700 4900
d1 500 500 500 500 500 500 500 500
a 1070 1070 1400 1600 1780 1780 2025 2200
b 200 200 240 300 300 300 220 240
e 800 1600 1100 1500 2200 3000 3400 3500
f 450 450 600 650 700 700 350 700
m 700 700 800 850 900 900 1050 1100
h1 850 850 1050 1150 1250 1250 1350 1450
h2 1720 1720 2120 2320 2520 2520 2720 2920
h3 250 250 250 270 270 270 270 270
h4 90 90 90 100 100 100 100 100
h5 500 500 500 600 600 600 600 600
h6 2560 3360 3160 3770 4570 5370 5670 5870
Nozzles on cover A 50 50 50 50 50 50 50 50
B 80 80 80 80 80 80 80 80
C 50 50 50 50 50 50 50 50
D 100 100 100 100 100 100 100 100
Outlet nozzles L 80 80 80 100 100 100 100 100
Weight approx.(Kg)
without saddles or legs
660 890 1380 1825 252 2980 3580 4865
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.