ED-TYPE ¿­±³È¯±â´Â ƯÈ÷ PRODUCTÀÇ ³Ã°¢ ¹×
°¡¿­°øÁ¤¿¡ ÀûÇÕÇÑ ¿­±³È¯±â ¹æ½ÄÀ¸·Î PRODUCT-SIDE´Â LOOSE Ç÷£Áö·Î ü°áµÇ¾îÁö¸ç, JACKET
ºÎ´Â WELDING NECK Ç÷£Áö ¶Ç´Â FLEXIBLE
Æ©ºê·Î ü°áµÇ´Â ¹æ½ÄÀ» »ç¿ëÇÏ°í ÀÖ½À´Ï´Ù.
Nominal size 25 40 50 80 100 150 200 250
d 33.7 48.3 60.3 88.9 114.3 168.3 219.1 273
d1 76.1 101.6 114.3 159 193.7 244.5 323.9 355.6
L maxi. 2000 2000 3000 3000 3000 3000 3000 3000
Exchange area
for L max (§³)
0.16 0.262 0.511 0.782 1.00 1.48 1.93 2.40
Inner cross spection §² 4.3 11 19 44 77 179 313 497
Jacket cross section §² 30 52 61 115 159 200 376 320
Weight for L max §¸ 23 34 57 96 114 211 313 462
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.