ÀϹÝÀûÀ¸·Î ³Î¸® ¾Ë·ÁÁø ¿­±³È¯±â·Î¼­ ºÎ½Ä, ¸¶¸ð, ±â°èÀû Ãæ°Ý ¹× ¿­ Ãæ°Ý¿¡ ¶Ù¾î³­ ÀúÇ×¼ºÀ» Áö´Ï°í ÀÖ´Â Enamel 3009·Î Æ©ºêÀÇ ¿Ü¸é ¹× ³»¸éÀÌ ¶óÀ̴׵Ǿî Á¦°øµÇ¾îÁö°í ÀÖ½À´Ï´Ù.
 
Model Heat transfer area D Total length
Tube length
Channel cover
Gas inlet
Liquid outlet
Gas outlet
Thermal fluid inlet
Thermal fluid outlet
Tubes
Net weight
M2 L L1 I N-1 N-2 N-3 N-4 N-5 A x N Kg
ST-05 0.73 250 1720 1000 350 50A 40A 40A 40A 40A 32A x 6 350
ST-1 1.2 250 2220 1500 350 50A 40A 40A 40A 40A 32A x 7 400
ST-2 2.3 400 2270 1500 375 50A 40A 40A 40A 40A 32A x 13 500
ST-3 3.4 400 2270 1500 375 50A 40A 40A 40A 40A 32A x 19 600
ST-5 6.2 500 2320 1500 400 80A 50A 50A 50A 50A 32A x 37 800
ST-7 8.5 650 2360 1400 420 100A 50A 50A 50A 50A 32A x 55 950
ST-9 10.1 650 2360 1500 420 100A 50A 50A 50A 50A 32A x 55 1000
ST-10 11.2 650 2360 1500 420 100A 50A 50A 50A 50A 32A x 61 1100
ST-15 16.7 800 2420 1500 450 150A 50A 50A 50A 50A 32A x 91 1600
ST-20 22.3 800 2920 2000 450 150A 50A 50A 50A 50A 32A x 91 2000
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.