¼¼¿øÀ̾ؾ¾ÀÇ AE reactor´Â Full vacuum ~ 6 Kg/cm©÷ ¿¡¼­ ¿îÀüµÉ ¼ö ÀÖµµ·Ï ¼³°èµÇ¾ú½À´Ï´Ù.
°øÁ¤¿¡ µû¶ó µÎ°¡Áö ±³¹Ý ½Ã½ºÅÛÀÌ Àû¿ë °¡´ÉÇÕ´Ï´Ù.
Case I) DIN 28157°ú DIN 28146À» Àû¿ëÇÏ´Â ÀÓÆç·¯Çü ±³¹Ý±â¿Í beavertail baffle ½Ã½ºÅÛ
Case II) DIN 28158°ú DIN 28147À» Àû¿ëÇÏ´Â ¾ÞÄ¿Çü ±³¹Ý±â¿Í thermowell ½Ã½ºÅÛ
 
 
  Standard Allocation of the nozzles
Anchor
Impeller
N1 Handhole with sight glass
N4 Thermometer
Light glass
N8 Light glass Beavertail baffle
N2/N6/N10 free
 
  Inner vessel Jacket
Design Prerssure +6 Kg/ cm©÷G / Vacuum
+6 Kg/ cm©÷G / Vacuum
Design temperature -25 / +200 ¡Æ C -25 / +200 ¡Æ C
 
    AE 63 AE 100 AE160 AE 250 AE400 AE630
Total capacity Liters 90 127 210 327 533 847
Jacket capacity Liters 24 38 55 77 120 152
Heating area §³ 0.56 0.88 1.25 1.7 2.5 3.1
Main dimensions d1 508 508 600 700 800 1000
h1 400 600 700 800 1000 1000
d2 600 600 700 800 900 1100
d3 80 80 80 80 100 100
d4 420 420 500 600 700 880
d5 300 300 360 420 480 600
h2 580 780 900 1020 1250 1300
h3 70 70 70 80 80 90
h4 70 70 70 70 80 75
h5 180 180 200 220 250 300
Nozzles on inner vessel N1 100 100 100 150 200 250
N2/10 40 40 50 50 80 100
N4 80 80 80 80 80 100
N6 80 80 80 80 100 15
N8 50 50 80 80 80 100
Drive Type TUG40 TUG40 TUG40 TUG50 TUG50 TUG60
h 969 969 969 1053 1053 1437
Jacket Nozzles N11/15 40 40 40 40 40 50
N16 - - - 40 40 50
Support system Support legs Number 4 4 4 4 4 4
h6min 500 500 500 500 500 500
Support lugs A x B 100x140 100x140 100x140 100x140 100x140 160x160
h7min 370 370 370 380 380 405
h8min 563 563 560 570 610 665
Total weight appox. (without support system, without motor) Kg 480 530 640 850 1040 1500
 
 
  Standard Allocation of the nozzles
Anchor
Impeller
N1 Manhole with sight glass
N5 or N7 Thermometer
Beavertail baffle
N6 Light glass
N2/N3/N6/N10 free
 
  Inner vessel Jacket
Design Prerssure +6 Kg/ cm©÷G / Vacuum
+6 Kg/ cm©÷G / Vacuum
  -25 / +200 ¡Æ C -25 / +200 ¡Æ C
 
    AE 1000 AE 1600 AE 2500 AE 4000 AE 6300
Total capacity Liters 1447 2309 3460 5374 8023
Jacket capacity Liters 216 288 368 499 677
Heating area §³ 4.6 6.3 8.3 11.7 15.6
Main dimensions d1 1200 1400 1600 1800 2000
h1 1200 1400 1600 2000 2500
d2 1300 1500 1700 1900 2100
d3 100 100 100 100 150
d4 1060 1250 1440 1630 1810
d5 720 840 960 1100 1100
h2 1550 1800 2060 2500 3050
h3 100 100 100 130

130

h4 75 70 70 70 85
h5 340 400 460 500 550
Nozzles on inner vessel N1 350 X 450 350 X 450 350 X 450 500 500
N2/3/6/9/10 100 100 100 150 150
N5/7 200 200 200 250 250
Drive Type TUG60 TUG80 TUG80 TUG100 TUG100
h 1492 1742 1843 2016 2157
Jacket Nozzles N11/15 50 50 50 50 80
N16 50 50 50 50 50
N17 - - - 50 50
N18 - - - - 50
Support system Support legs Number 4 4 4 4 4
h6min 500 500 500 500 700
Support lugs A x B 160 X 160 180 X 220 180 X 220 200 X 320 200 X 320
h7min 405 475 485 630 640
h8min 715 825 875 1045 1095
Total weight appox. (without support system, without motor) Kg 2230 3240 4150 6000 8070
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.