¼¼¿øÀ̾ؾ¾ÀÇ CE reactor´Â DIN 28136¿¡ µû¶ó Á¦À۵˴ϴÙ.
Full vacuum ~ 6 Kg/cm©÷ ¿¡¼­ ¿îÀüµÉ ¼ö ÀÖµµ·Ï ¼³°èµÇ¾úÀ¸¸ç »ç¿ëÀÚÀÇ ¿ä±¸¿¡ µû¶ó ´ÙÀ½°ú °°ÀÌ Àû¿ë °ø±ÞµÇ°í ÀÖ½À´Ï´Ù.
- º¸´Ù ³·Àº ¿Âµµ°¡ ÇÊ¿äÇÒ ¶§
- Welded half-pipes jacket : °í¾ÐÀÇ °¡¿­ À¯Ã¼¸¦ Jacket¿¡ À¯ÀÔ ½Ã »ç¿ëµÇ¸ç, °¡¿­ ¹× ³Ã°¢ À¯Ã¼¸¦ µ¶¸³ÀûÀ¸·Î ºÐ¸®ÇÏ¿© ¼øȯÀÌ ¿ä±¸ µÉ ¶§
 
 
  Standard Allocation of the nozzles
N1 Manhole with sight glass
N5 or N7 Beavertail baffle
N6 Light glass
N2/N3/N9/N10 free
 
  Inner vessel Jacket
Design Prerssure +6 Kg/ cm©÷G / Vacuum
+6 Kg/ cm©÷G / Vacuum
Design temperature -25 / +200 ¡Æ C -25 / +200 ¡Æ C
 
    CE 1600 CE 2500 CE 4000*
Total capacity Liters 2033 3079 4888
Jacket capacity Liters 299 382 515
Heating area §³ 6.5 8.7 12.2
Main dimensions d1 1440 1600 1800
h1 1611 1859 2297
d2 1500 1700 1900
d3 100 100 100
d4 770 770 770
d5 840 960 1100
h2 1800 2060 2500
h3 115 115 115
h4 70 70 70
h5 255 295 330
Nozzles on inner vessel N1 350 X 450 350 X 450 350 X 450
N2/10 - 100 150
N/3/6/9 100 100 150
N5/7N8 200 200 250
Drive Type TUG80 TUG80 TUG80
h 1742 1843 1881
Jacket Nozzles N11/15 50 50 50
N16 50 50 50
N17 - - 50
Support system Support legs Number 4 4 4
h6min 500 500 500
Support lugs A x B 180 X 220 180 X 220 200 X 320
h7min 380 380 535
h8min 825 875 1050
Total weight appox. (without support system, without motor) Kg 3050 4000 5600
 
 
  Standard Allocation of the nozzles
N1 Manhole with sight glass
N2 or N10 (CE 4000)
N5 or N7 (6300 & 8000)
Beavertail baffle
N6 Light glass
Other nozzles free
 
  Inner vessel Jacket
Design Prerssure +6 Kg/ cm©÷G / Vacuum
+6 Kg/ cm©÷G / Vacuum
Design temperature -25 / +200 ¡Æ C -25 / +200 ¡Æ C
 
    CE 4000* CE 6300 CE 8000
Total capacity Liters 4888 7575 9353
Jacket capacity Liters 515 712 757
Heating area §³ 12.2 16.8 18
Main dimensions d1 1800 2000 2200
h1 2297 2840 3000
d2 1900 2100 2300
d3 100 150 150
d4 770 770 770
d5 1100 1100 1100
h2 2500 3050 3200
h3 130 130 130
h4 70 85 85
hR 330 365 520
Nozzles on inner vessel N1 500 500 500
N2/10 250 150 150
N/3/9 150 150 150
N4/8 - - 150
N5/7 100 250 300
N6 100 150 150
Drive Type TUG100 TUG100 TUG100
h 2016 2157 2201
Jacket Nozzles N11/15 50 80 80
N16 50 50 50
N17 50 50 50
N18 - 50 50
Support system Support legs Number 4 4 4
h6min 500 700 700
Support lugs A x B 200 X 320 200 X 320 200 X 320
h7min 535 535 540
h8min 775 785 850
Total weight appox. (without support system, without motor) Kg 6000 7600 8750
 
 
  Standard Allocation of the nozzles
N1 Manhole with sight glass
N4 and N9 Beavertail baffle
N6 Light glass
N2/N3/N5/N7/N8/N10 free
 
  Inner vessel Jacket
Design Prerssure +6 Kg/ cm©÷G / Vacuum
+6 Kg/ cm©÷G / Vacuum
  -25 / +200 ¡Æ C -25 / +200 ¡Æ C
 
    CE10,000 CE12,500 CE16,000 CE20,000 CE25,000 CE32,000 CE40,000
Total capacity Liters 11740 14332 18159 22632 28282 36690 44700
Jacket capacity Liters 866 1031 1144 1307 1510 2750 3320
Heating area §³ 20.7 25.2 29.5 34 39.5 45.4 55.2
Main dimensions d1 2400 2400 2600 2800 3000 3400 3400
h1 3180 3780 4080 4385 4755 4875 5795
d2 2500 2500 2700 2900 3100 3550 3550
d3 150 150 150 150 150 150 150
d4 965 965 965 1160 1160 1350 1350
d5 1300 1300 1350 1500 1600 1700 1700
h2 3400 4000 4300 4630 5000 5150 6070
h3 135 135 135 135

135

135 135
h4 85 85 80 80 80 70 70
hR 570 570 620 670 720 835 835
Nozzles on inner vessel N1 500 500 500 500 600 600 600
N2/3/6/8/10 200 200 200 200 200 200 200
N5/7 300 300 300 400 400 400 400
N4/9 200 200 200 200 200 250 250
Drive Type TUG125 TUG125 TUG125 TUG140 TUG140 - -
h 2479 2479 2479 2960 2960 - -
Jacket Nozzles N11/15 80 80 80 80 80 100 100
N16 50 50 50 50 50 80 80
N17 50 50 50 50 50 80 80
N18 50 50 50 50 50 80 80
N19 - - 50 50 50 - 80
Support system Support legs Number 4 4 6 6 6 6 6
h6min 700 700 700 700 700 700 700
Support lugs A x B 250X360 250X360 250X360 250X360 320X450 320X450 320X450
h7min 605 605 620 620 735 750 750
h8min 930 930 990 980 1115 1260 126
Total weight appox. (without support system, without motor) Kg 11800 13300 16300 19200 22300 30500 34800
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.