¼¼¿øÀ̾ؾ¾ÀÇ ±×¶ó½º¶óÀÌ´× Receivers´Â F.V. ~ 6 Kg/cm©÷ ¿¡¼­ ¿îÀüµÉ ¼ö ÀÖµµ·Ï ¼³°èµÇ¾ú½À´Ï´Ù.
(ÇÊ¿ä½Ã 6 Kg/cm©÷ Jacket ÃëºÎ °¡´É)
Vessel Support ¹æ¹ýÀº welded side lugs ¹æ½Ä °ú À̵¿½Ä(Removable) pipe legs ¹æ½Ä µÎ°¡Áö °æ¿ì ¸ðµÎ Àû¿ë °¡´É ÇÕ´Ï´Ù.
 
Nominal capacity(liters) 50 100 200 500 800
Total capacity(liters) 52 108 210 525 875
Total capacity(liters) 32 44 80 130 200
Main dimensions d 400 500 600 800 1000
h 450 600 800 1100 1180
d1 500 600 700 900 1100
h1 140 150 160 170 205
h2 80 80 80 80 85
h3 415 415 425 425 500
h4 1090 1255 1475 1785 1980
Nozzles on tank A 50 50 50 80 80
B - 80 80 80 80
C 50 50 50 80 80
D 100 100 100 100 100
L 50 50 50 50 80
Jacket nozzles T1 25 25 25 40 40
T2 25 25 25 40 40
T9 25 25 25 40 40
T10 25 25 25 40 40
Number of leg supports 3 3 3 3 4
RS Total weight approx.(kg) 112 175 270 480 660
RD Total weight approx.(kg) 165 250 390 700 950
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.