¼¼¿øÀ̾ؾ¾ÀÇ ±×¶ó½º¶óÀÌ´× Receivers´Â F.V. ~ 6 Kg/cm©÷ ¿¡¼­ ¿îÀüµÉ ¼ö ÀÖµµ·Ï ¼³°èµÇ¾ú½À´Ï´Ù.
(ÇÊ¿ä½Ã 6 Kg/cm©÷ Jacket ÃëºÎ °¡´É)
Vessel Support ¹æ¹ýÀº welded side lugs ¹æ½Ä °ú À̵¿½Ä(Removable) pipe legs ¹æ½Ä µÎ°¡Áö °æ¿ì ¸ðµÎ Àû¿ë °¡´É ÇÕ´Ï´Ù.
 
Nominal capacity(liters) 1200 2000 3000 4000 6000
Total capacity(liters) 1325 2200 3325 4500 7125
Total capacity(liters) 250 320 400 475 625
Heating area(§³) 4.45 6.3 8.3 10 14
Main dimensions d 1200 1400 1600 1800 2000
h 1400 1700 1950 2100 2650
d1 1300 1500 1700 1900 2100
d2 500 500 500 500 500
h1 250 250 270 270 270
h2 100 100 100 100 100
h3 615 615 650 650 715
h4 2365 2665 2970 3120 3735
Nozzles on tank A/C 50 50 50 50 50
B 80 80 80 80 80
D 100 100 100 100 100
L 100 100 100 100 100
Jacket nozzles T1-T2 80 80 80 80 80
T3-T4 - - 40 40 50
T5-T6 40 40 40 40 50
T7-T8 - - - - 50
T9-T10 40 40 40 40 50
Number of leg supports 4 4 4 4 6
RS Total weight approx.(kg) 920 1350 1900 2500 3400
RD Total weight approx.(kg) 1420 2200 2900 3850 5200
¼¼¿øÀ̾ؾ¾ GS»ç¾÷ºÎ¹® | COPYRIGHT ¨Ï SEWON E&C CO., LTD. ALL RIGHTS RESERVED.